Dashboard
Collected this month$3,641.18From sample invoices in this browser
Open work32 in production · 1 at QC
Open quotes4Waiting on approval
Order pipeline
| Recent jobs | |||
|---|---|---|---|
| Order # | Customer | Status | Total |
| Q-1044 | Rio Grill | QUOTE | $824.65 |
| MS-1040 | Valley HS Band Boosters | IN PRODUCTION | $3,615.00 |
| MS-1041 | RGV Soccer Club | QC | $1,195.08 |
| MS-1038 | RGV Soccer Club | PARTIAL | $1,886.36 |
| Q-1042 | Desert Bloom Events | QUOTE | $1,026.21 |
| MS-1039 | South Texas Electric Co-op | IN PRODUCTION | $896.74 |
| Due today & soon | |
|---|---|
MS-1041 RGV Soccer Club | Today |
MS-1040 Valley HS Band Boosters | Aug 28, 2026 |
MS-1039 South Texas Electric Co-op | Aug 31, 2026 |
Q-1044 Rio Grill | Sep 4, 2026 |
Q-1042 Desert Bloom Events | Sep 7, 2026 |
Q-1045 St. Joseph Parish | Sep 13, 2026 |
